3,240
Total Issued
₹180.0K value
1,890
Active
58% of total
1,250
Used
Redeemed by users
100
Expired
Needs cleanup
Vouchers by Type
2847
Welcome
394
Referral
89
Rank
10
Diamond Club
3240
Total
| Voucher ID | User | Type | Amount | Status | Issued | Expiry | Usage | Actions |
|---|---|---|---|---|---|---|---|---|
| VCH-0001 | Rajesh Kumar WW-1001 | Welcome | ₹500 | active | 10 Jan 2024 | 10 Jan 2025 | ₹200 / ₹500 | |
| VCH-0002 | Amit Verma WW-4521 | Referral | ₹20 | active | 15 Jan 2024 | 15 Jul 2024 | ₹0 / ₹20 | |
| VCH-0003 | Priya Sharma WW-4522 | Referral | ₹20 | used | 18 Jan 2024 | 18 Jul 2024 | ₹20 / ₹20 | |
| VCH-0004 | Priya Sharma WW-4522 | Rank | ₹2,500 | active | 01 Feb 2024 | 01 Feb 2026 | ₹500 / ₹2500 | |
| VCH-0005 | Meena Joshi WW-4525 | Diamond Club | ₹10,000 | active | 01 Mar 2024 | 01 Mar 2027 | ₹0 / ₹10000 |
Bulk Issue History
| Batch ID | Type | Count | Total Value | Issued By | Date | Status |
|---|---|---|---|---|---|---|
| BLK-001 | Welcome | 156 | ₹78,000 | Admin | 17 Apr 2024 | completed |
| BLK-002 | Referral | 47 | ₹940 | System | 16 Apr 2024 | completed |
| BLK-003 | Rank | 12 | ₹15,000 | Admin | 15 Apr 2024 | completed |