Admin Dashboard
Welcome back, Admin!
You have 12 pending approvals and 8 payout requests to process.
2,847
Total Members
+156 this month
2,634
Active Members
92.5% active rate
12
Pending Approvals
KYC verification
₹45,200
Pending Payouts
8 requests
₹14.2L
Total Revenue
+12% this month
₹1.8L
Vouchers Issued
3,240 vouchers
Recent Joinings
| Member | Date | Package | Amount | Status |
|---|---|---|---|---|
RP Ramesh Patel WW-2847 | 17 Apr 2024 | Success | ₹3,000 | Active |
SK Suresh Kumar WW-2846 | 17 Apr 2024 | Growth | ₹1,000 | Active |
GS Geeta Sharma WW-2845 | 16 Apr 2024 | Starter | ₹500 | Pending |
MS Mohit Singh WW-2844 | 16 Apr 2024 | Success | ₹3,000 | Active |
AG Anjali Gupta WW-2843 | 15 Apr 2024 | Growth | ₹1,000 | Active |
Pending Payout Requests
| Request ID | User | Amount | Net Payable | Method | Action |
|---|---|---|---|---|---|
| WD-008 | Rajesh Kumar WW-1001 | ₹5,000 | ₹4,250 | UPI | |
| WD-007 | Priya Sharma WW-4522 | ₹3,200 | ₹2,720 | Bank | |
| WD-006 | Amit Verma WW-4521 | ₹2,800 | ₹2,380 | UPI | |
| WD-005 | Sunita Patel WW-4523 | ₹1,500 | ₹1,275 | PhonePe |
Rank Distribution
Diamond
120.4%
Gold
893.1%
Silver
2348.2%
Bronze
56719.9%
Member
194568.3%
Package Distribution
Starter (₹500)1845 (64.8%)
Growth (₹1,000)678 (23.8%)
Success (₹3,000)324 (11.4%)